Major Stars Eris
| Personal information | |
| Sex | Female | 
| Color | Red | 
| Land of birth | Норвегия | 
| Age | 2 years 3 months | 
| Date of birth | 27.07.2023 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| Major Stars Eris aka Eris HEALTH RESULTS: - Degenerative myelopathy exon-2 (DM-exon2) N/N free - Hyperuricosuria (HUU) N/N free - Malignant hyperthermia (MH) N/N free - Mucopolysaccharidosis VII (MUCO) N/N free - von Willebrand disease type I (vWD1) N/N free - Cystinuria N/N free - Progressive retinal atrophy (prcd-PRA) N/N free - B-Locus bd N/N (before B/B) - B-Locus bc N/N (before B/B) - B-Locus bs N/N (before B/B) - D-locus variant d1 N/N (before B/B) - E-locus variant e1 N/N (before E/E) - I-locus (pheomelanin intensity) N/N (before I/I) - K-locus ky/ky - A-locus (ASIP-Haplotype) DY/BB1 - S-locus N/N - Hereditary cataract (HSF4) N/N free - Official Echocardiography: no signs of congenital cardiological disease Hyperuricosuria - heart clear - DNS/DNA profiling (Canine DNA Typing Card) - Full scissor bite - Eyes clear - Patella LUX 0/0 free | |
| Breeder | ||
| 
 | 
| Owner | ||
| 
 | 
| WW-18, INT CH, NORD, NORDIC, N CH, SE CH, DK CH, LT CH, CPHJW-16, NJW-16, CPHW-17, NW-17, NW-18, DKW-18, SEW-18  Chervona Kalyna From Golden Monarchy  2015 | Ch Int, Ch G-VDH, Ch G-PSK, Ch NL, CH B, GW-13, Esg-13, JCH G-VDH, PSK-Clubwinner, ISPU-Clubwinner, VDH-Yearwinner-13, PSK-Yearwinner-13, Youth-Ch G-VDH, Youth-Clubwinner PSK  Lexus Legend Vom Camp Achensee  2010 | |
| EUW-19, C.I.B, Ch NORD, Ch Nordic, Ch FI, Ch DK, Ch SE, Ch NO, Ch SK, Ch GR, Ch CH, Ch EST, Ch LV, Ch LT, Ch Baltic, Ch MK, Ch Grand MK, Ch PL, Ch RO, Ch Grand RO, Ch BG, Ch RS, Ch BA, Ch ME, Ch Grand ME, NORDJW-15, NORDW-16, DKW-16, LTW-17, ALPENSG-17, FIW-17, RIGAW-18, TLNW-19, SEW-19, HRBSG19, VDHEUSG-19, ESTW-19, GRW-19, VDHATW-19, HRBSG-19, BDSG-19, NOW-19, HeW-19  Pinserella's Rinaldo Rosso  2014 | ||
| Ajawixen's Envy Me  2017 | Ch INT, Ch FI, Ch DK, Ch SE, Ch NO, Ch EE, Ch LT, Ch LV, Ch Balt, Ch RU, Ch BY, JCh RU, JCh LV, JCh EE, V-12  A'dreams Black Echo  2010 | |
|  Semper Ante Unique  2015 | ||
 
                             
                 
                                                     
                                                    







 
                        