Baron Castle Power Of The Atlantic Ocean
| Personal information | |
| Sex | Male |
| Color | Red |
| Age | 2 months |
| Date of birth | 01.04.2026 |
| Identification | |
| Registration # | FI23282/26, Финляндия |
| Testing | |
| no information | |
| Breeder | ||
|
| Owner |
|
No owner specified |
FICH, FIJCH, EECH, LVJCH, EEJCH, RIGAJW'23, SECH, LTCH, LVCH, BALTCH ![]() Made In Line Tiger Eye Of The Ocean 2022 | Ch INT, HeJW-21, Jch LT, Jch LV, Jch EE, Jch BALT, Jch FI, Ch LT, Ch LV, Ch EE, Ch BALT, Ch NO, Ch FI, LVW-23, Ch Nordic, Ch SE, BALTW-24, LT GR CH ![]() Black Elite I Am Legend 2021 | |
Ch INT, jWW-17, jCh LT, jCh RU, jCh EE, HeJW-17, jCh LV, jCh BALT, TLNW-18, Ch FI, Ch EE, Ch RU, Ch SE, Ch NO, Ch NORD, Ch LV, Ch LT, Ch BALT, FIW-19, KAUNASW-20 ![]() A'dreams Black Beauty 2016 | ||
INT CH, WW'25, EEJCH, LVJCH, CZJCH, SKJCH, BALTCH, LTCH, LVCH, EECH, SECH, FICH, DK CH, EEW'23, LTW'23, TLNW'23, NORDIC CH, GENEVE GRAND PRIX W'23, EEW'24, BACH, BAFEDCH, BAGRCH, FinnSieger, EEW'25, EUCW'24, FIW'24, CZCH, NORDW'24 ![]() Made In Line Golden Keelia 2020 | Ch INT, JWW-18, TLNJW-19, LTJW-19, KAUNASJW-19, HeW-18, RIGAJW-18, HeJW-18, BOB ISPUJW-18, BALTJCH, Ch NORD, Ch FI, Ch SE, Ch NO, Ch LT, Ch HU, JCh LV, JCh LT, JCh EE, JCh BALT, Ch EE, EEW'21 ![]() Made In Line Shot Of Success 2017 | |
WW'21, CH INT, WW'20, WWV'25, Int VCH, EUW'19, JEUW'18, NORDICCH, NORDCH, SECH, FICH, DKCH, BALTCH, EECH, LVCH, LTCH, HUCH, SKCH, CZCH, DKJUCH, RUJCH, EEJCH, LVJCH, LTJCH, BALTJCH, BYJCH, PLJCH, BYJW'18, RIGAJW'18, BENELUXJW'18, ISPUJW'18, HEJW'18, KAUNASJW'19, HEW'18, LTW'19, TLNW'19, SEW'19, ATW'19, GRSKW'19, DERBYW'19, SDPV'19, TLNW'20, HUTSPKW'20, HEW'21, FIW'21, LVW'22, EEW'22, ESCH, HEW'22, SEW'22, LTGRCH, LTPCH, EKUVW'25, ARCTICVW'25, LTVCH, EEVCH, FIVCH ![]() Schone Hund Jemchujina Okeana 2017 | ||
Baron Castle Chanel 2022 | C.I.B, FI CH, SE CH, EE CH, LV CH, LT CH, HU CH, RO CH, LT JCH, LV JCH, EE JCH, BALT JCH, LDSG17, BALT CH ![]() Grande Gremin's Qaspar 2013 | Ch FIN, Ch EST, Ch LT, JCh EST, JCh LV, C.I.B, Ch DK, Ch DE, Ch LV, Ch BALT, Ch SE, VCh EE, Ch NORD, VCH FI, VCH LT, VCH LT GRAND, VCH LV, TLN VW20, TLN VW22 ![]() Multatuli Yuniton 2011 |
![]() Alkahest Boney M 2012 | ||












