Gribskovens Etta
| Personal information | |
| Sex | Female |
| Color | Black and tan |
| Age | 5 years 2 months |
| Date of birth | 07.04.2021 |
| Identification | |
| Registration # | DK08889/2021, Дания |
| Microchip | 208250000157657 |
| Testing | |
|
Patella 00 Eyes free DNA-test |
|
| Breeder | |
|
|
| Owner | ||
|
Ch INT, WW'09, Ch RUS, Ch RKF, Ch MONT, Ch Grand RUS, Ch LT, Ch SLO, Ch SRB, Ch BLR, Ch UKR, Ch AZB, Ch ISR, Ch Grand UKR, Ch MK, 2xCh Club ![]() Telem Bat-Chen 2007 | ||
Ch INT, JCh DLR, JCh LV, JCh PL, JCh RU, Ch BLR, Ch BIH, Ch BG, Ch EE, Ch LV, Ch LT, Ch MAC, Ch MLD, Ch PL, Ch RO, Ch RU, Ch SK, Ch SE, Ch UKR, Ch YU, Baltic Ch ![]() Malagris Kalina Krasnaya 2004 | ||
Gribskovens Daisy 2013 | Seuch, Dkuch, Plch, C.I.B, NordJw-2011, Sieger Rostock 2012, Copenhagen Winner 2012, SevCh, DSPK Club Champion ![]() Camalis Zlatan Makes It Happen 2011 | |
Creator:
Kristine Windahl Genning,
15.05.2026 21:17
Editor:
Sofie Mariwan Sophaphan Hermann,
07.06.2026 22:07









