Alminoris Dea Dolores
| Personal information | |
| Sex | Female |
| Color | Black and tan |
| Land of birth | Германия |
| Age | 1 month |
| Date of birth | 29.01.2026 |
| Identification | |
| Registration # | unknown |
| Testing | |
| no information | |
| Breeder | ||
|
| Owner |
|
No owner specified |
JEUW'25, BALTPW-24, C.I.B.-J, NORDIC JCH, JCh EE, JCh LT, JCh LV, JCh BALT, JCh CZ, JCh DK, HeJW-24, TLNJunWCup-25, JCh FI ![]() Black Elite Unforgiving King 2024 | EUW'25, JCh RUS, JCh RKF, JCh NBC, Ch BLR, JCh BLR, JGrand Ch RUS, JGrand Ch BLR, Multi BIS, CH Rus, CH NBC, CH RKF, Grand CH RUS, Grand CH BLR, Ch GEO, Ch CZ, Ch SLO, Ch SR, Ch LV, CH RUS, CH, Ch TR, ISPU W21 ![]() Unbreakable Laconic Delt 2019 | EUW-19, C.I.B, Ch NORD, Ch Nordic, Ch FI, Ch DK, Ch SE, Ch NO, Ch SK, Ch GR, Ch CH, Ch EST, Ch LV, Ch LT, Ch Baltic, Ch MK, Ch Grand MK, Ch PL, Ch RO, Ch Grand RO, Ch BG, Ch RS, Ch BA, Ch ME, Ch Grand ME, NORDJW-15, NORDW-16, DKW-16, LTW-17, ALPENSG-17, FIW-17, RIGAW-18, TLNW-19, SEW-19, HRBSG19, VDHEUSG-19, ESTW-19, GRW-19, VDHATW-19, HRBSG-19, BDSG-19, NOW-19, HeW-19 ![]() Pinserella's Rinaldo Rosso 2014 |
CH INT, Ch Multi, JCh Rus, Ch Rus, JCh BLR, Ch Gr BLR, CH MD, GrCH MD, CH UA, CH PL, CH LT, CH LV, CH RO, JCH BLR, JCH MD ![]() Ten Luny Lissa Liggert 2016 | ||
CH INT, WW-23, Jch LT, Jch EE, Jch LV, Jch BALT, TLNJW-20, CH FI, CH EE, Ch LT, Ch CZ, TLNW-21, EEW-21, BALTW-21, PLW-21, PZW-21, CH NO, CH PL, CH BALT, CH LV, NOW-23, NORDW-23, NOJBW-23, NO JB CH, BALTW-22, Gr CH LT, LVW-24, P CH LT, HU HSPK CLUBW-24, CH HU, SIW-24, HeW-24, CH DK, VIV-25, Ch NORDIC, FIW-25 ![]() Black Elite Shine Like A Diamond 2019 | CH INT, BY CH, BELARUSW-18, BENELUXW-18, LT CH, ISPUW-18, SE CH, LV CH, EE CH, BALT CH, FI CH, DK CH, NORD CH, RU CH, DK JCH, LT JCH, LV JCH, EE JCH, BALT JCH, SK CH ![]() Sangue Caldo Zhelannyiy Ryitsar 2017 | |
Ch INT, jWW-17, jCh LT, jCh RU, jCh EE, HeJW-17, jCh LV, jCh BALT, TLNW-18, Ch FI, Ch EE, Ch RU, Ch SE, Ch NO, Ch NORD, Ch LV, Ch LT, Ch BALT, FIW-19, KAUNASW-20 ![]() A'dreams Black Beauty 2016 | ||
Ch INT, Ch NL, Ch DE, Ch LUX, Ch AT, Ch BE, Ch CH, Ch SLO, Ch HR, Ch BIH, Grand Ch BIH, Ch MNE, JCh NL, JCh DE, JCh HR, JCh BIH, VDH Bundessieger, Benelux Winner, PSK Club Winner, ISPU Club Winner, Split Winner, Siroki Brijeg Winner, Amsterdam Junior Winner, Puppy World Winner 2018 ![]() Alminoris Jolie 2018 | CH INT, WW-16, JCh RUS, Ch RUS, Ch BLR, Ch MLD, Ch GEO, Ch BLG, Ch AZE, Ch KAZ, jCh MORD, jClub W, Club W, Ch Grand RUS, 10хСACIB, Ch PL, EW-18 ![]() Ten Luny King Kraun 2013 | |
Ch Int, Ch DE, Ch NL, Ch MAC, Ch MLD, Ch MON, Jun Ch DE, Jun Club Ch DE, CH SWIS, CH AT, CH SMR, BDSg ![]() Semper Ante Make Me Wonder 2011 | ||













