Yun Marsson Faraon
| Personal information | |
| Sex | Male | 
| Color | Black and tan | 
| Land of birth | Россия | 
| Age | 8 months | 
| Date of birth | 08.02.2025 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| no information | |
| Breeder | ||
| 
 | 
| Owner | 
| No owner specified | 
| JCh RUS, JChRKF, JCH Club, J Grand CH RUS, ЮШЧР, Ch RUS, Ch RKF, Ch Club, Grand Ch RUS, ШЧР  Yun Marsson Image Dream  2022 | EUW'25, JCh RUS, JCh RKF, JCh NBC, Ch BLR, JCh BLR, JGrand Ch RUS, JGrand Ch BLR, Multi BIS, CH Rus, CH NBC, CH RKF, Grand CH RUS, Grand CH BLR, Ch GEO, Ch CZ, Ch SLO, Ch SR, Ch LV, CH RUS, CH, Ch TR, ISPU W21  Unbreakable Laconic Delt  2019 | EUW-19, C.I.B, Ch NORD, Ch Nordic, Ch FI, Ch DK, Ch SE, Ch NO, Ch SK, Ch GR, Ch CH, Ch EST, Ch LV, Ch LT, Ch Baltic, Ch MK, Ch Grand MK, Ch PL, Ch RO, Ch Grand RO, Ch BG, Ch RS, Ch BA, Ch ME, Ch Grand ME, NORDJW-15, NORDW-16, DKW-16, LTW-17, ALPENSG-17, FIW-17, RIGAW-18, TLNW-19, SEW-19, HRBSG19, VDHEUSG-19, ESTW-19, GRW-19, VDHATW-19, HRBSG-19, BDSG-19, NOW-19, HeW-19  Pinserella's Rinaldo Rosso  2014 | 
| CH INT, Ch Multi, JCh Rus, Ch Rus, JCh BLR, Ch Gr BLR, CH MD, GrCH MD, CH UA, CH PL, CH LT, CH LV, CH RO, JCH BLR, JCH MD  Ten Luny Lissa Liggert  2016 | ||
| CH INT, WW-16, JCh RUS, Ch RUS, Ch BLR, Ch MLD, Ch GEO, Ch BLG, Ch AZE, Ch KAZ, jCh MORD, jClub W, Club W, Ch Grand RUS, 10хСACIB, Ch PL, EW-18  Ten Luny King Kraun  2013 | ||
| Yun Marsson Kee  2023 | ||
| Ledi Persi  2013 | ||
 
                             
                






 
                        