Strong Fire Asti
| Personal information | |
| Sex | Female | 
| Color | unknown | 
| Land of birth | Россия | 
| Age | 1 year 6 months | 
| Date of birth | 01.04.2024 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| no information | |
| Breeder | ||
| 
 | 
| Owner | 
| No owner specified | 
| Ch INT, JWE, CISJW, T1, ОКД, Ch RUS, Jn Ch RUS, JCh ClUB, Ch CLUB, JnGrCh RUS, Gr Ch RUS, Ch KZ, BH, OBD1  Slavjanka Lucky Boy  2020 | WW-13, WW-14, JCh RUS, Ch RUS, Ch HUN, Ch RKF, Ch BLR, Ch LUX, Ch LT, CH LV, EW15  Slavjanka Winner  2012 | |
| WW-16, Ch INT, EUW-18, Ch ISPU, Ch RKF, Ch NKP, 2Ch Russia-2017, 3Ch Eurasia-2017, BestDog-2016, BestDog-2017, Ch Rus, Grand Ch Rus, Ch BLR, grand Ch BLR, Ch HUN, Jun Ch RUS, Jun Ch BLR, Jun Grand Ch BLR, Jun Ch NKP, Ch Pol  Slavjanka Taktika  2014 | ||
| Ch INT, ViceWW-13, JCh RUS, Ch Grand RUS, Ch RKF, Ch LT, Ch BLG, Ch MAK, Ch GR, Ch BALK, Ch MONT, Ch SRB, Ch MLD, Ch BLR, Ch UKR  Slavjanka Medeya  2010 | ||
| INT CH, GRAND CH, CH RUS, CH KZ, CH RKF, CH CLUB, JCH RUS, JCH CLUB, JCH RKF, JGRAND CH  Strong Fire Only You  2021 | EUW'25, JCh RUS, JCh RKF, JCh NBC, Ch BLR, JCh BLR, JGrand Ch RUS, JGrand Ch BLR, Multi BIS, CH Rus, CH NBC, CH RKF, Grand CH RUS, Grand CH BLR, Ch GEO, Ch CZ, Ch SLO, Ch SR, Ch LV, CH RUS, CH, Ch TR, ISPU W21  Unbreakable Laconic Delt  2019 | EUW-19, C.I.B, Ch NORD, Ch Nordic, Ch FI, Ch DK, Ch SE, Ch NO, Ch SK, Ch GR, Ch CH, Ch EST, Ch LV, Ch LT, Ch Baltic, Ch MK, Ch Grand MK, Ch PL, Ch RO, Ch Grand RO, Ch BG, Ch RS, Ch BA, Ch ME, Ch Grand ME, NORDJW-15, NORDW-16, DKW-16, LTW-17, ALPENSG-17, FIW-17, RIGAW-18, TLNW-19, SEW-19, HRBSG19, VDHEUSG-19, ESTW-19, GRW-19, VDHATW-19, HRBSG-19, BDSG-19, NOW-19, HeW-19  Pinserella's Rinaldo Rosso  2014 | 
| CH INT, Ch Multi, JCh Rus, Ch Rus, JCh BLR, Ch Gr BLR, CH MD, GrCH MD, CH UA, CH PL, CH LT, CH LV, CH RO, JCH BLR, JCH MD  Ten Luny Lissa Liggert  2016 | ||
| Ch INT, J Ch RUS, Ch RUS, Ch RKF, Ch KZ, Ch CKK, Ch CLUB, Ch GRAND RUS, Ch Aze, Ch KURA  Sangue Caldo Mazerati  2015 | ||
 
                             
                



 
                        