Frohe Garde Ugo
| Personal information | |
| Sex | Male | 
| Color | Red | 
| Land of birth | Россия | 
| Age | 1 year 1 month | 
| Date of birth | 11.09.2024 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| no information | |
| Breeder | ||
| 
 | 
| Owner | 
| No owner specified | 
|  Valtera's Nike  2020 | Ch INT, YCH RUS, YCH CLUB, YCH RKF, CH LIT, CH LAT, CH RUS, CH CLUB, CH BEL, GR CH RUS, GR CH LIT, GR CH BEL, CH RKF, 5xCACIB, 3xRCACIB  Slavjanka Passage  2018 | Ch INT, JCh RUS, JChBLR, JCh Grand BLR, JCh Breed BLR, ChBLR, Ch RUS, Ch RKF, Ch POL, Ch LTU, Ch Grand BLR, Ch Breed BLR  Zilber Vasserfal Euro-Chic  2012 | 
| WW-16, Ch INT, EUW-18, Ch ISPU, Ch RKF, Ch NKP, 2Ch Russia-2017, 3Ch Eurasia-2017, BestDog-2016, BestDog-2017, Ch Rus, Grand Ch Rus, Ch BLR, grand Ch BLR, Ch HUN, Jun Ch RUS, Jun Ch BLR, Jun Grand Ch BLR, Jun Ch NKP, Ch Pol  Slavjanka Taktika  2014 | ||
| Ch INT, EUW-16, Jch RUS, Jch EST, Jch AZ, Ch RUS, Ch LIT, Ch CZH, European Winner 2016, Belgian Winner, Benelux Winner, National Club Ch, Grand Ch Rus, Ch Rom, Ch Hun, Ch Est, Ch Turkey, Ch Cyprus, Ch Bel, Ch Arm, Ch Geo, Ch Lat, Balt Ch, Benelux Winner 2018  Valtera's Bruna  2014 | WW-13, WW-14, JCh RUS, Ch RUS, Ch HUN, Ch RKF, Ch BLR, Ch LUX, Ch LT, CH LV, EW15  Slavjanka Winner  2012 | |
| Ch Int, Ch Rus, Ch Ukr, CH Belr, Ch Slo, Ch Latv, Ch Lit, Ch Est, Ch Balt Ch Hung, Ch Pol, Ch Mld, Ch Kipr, Ch Gond, Ch SanM, Ch Az  New Etual Miss Melody  2008 | ||
| JCh Rus, vJEW-16, Ch Rus, Ch Bel, Ch Slo, Ch Czech, Ch Tur, Ch Geo, Ch Arm, Ch Est  Slavjanka Gerlen  2015 | Ch INT, JEUW-15, J Ch Rus, JChClub, Ch RKF, ChClub, Ch Rus, Grand Ch Rus, Ch BLR, Ch HUN, CH LTU, ViceWW-16  Slavjanka Maximus-Ii  2014 | |
| Ch INT, JCh RUS, ClubJW, Ch RUS, Ch BLR, Ch UKR, Ch LT, Ch LV, Ch EE, Ch BALT, Ch BLG, Ch MAK, Ch MONT, Ch BALK, Ch Grand RUS, Ch Grand BLR, Ch Grand BLG, Ch Grand UKR, ClubW, Ch RKF  Slavjanka Nocturne  2008 | ||
| WW-13, WW-14, JCh RUS, Ch RUS, Ch HUN, Ch RKF, Ch BLR, Ch LUX, Ch LT, CH LV, EW15  Slavjanka Winner  2012 | ||
 
                             
                


 
                        