Rockaholic Popeda
Ch INT, Ch FI, Ch SE, Ch DK, Ch LT, Ch EE, Ch LV, CH BALT
| Personal information | |
| Sex | Male |
| Color | Red |
| Land of birth | Финляндия |
| Age | 6 years 1 month |
| Date of birth | 20.09.2019 |
| Identification | |
| Registration # | unknown |
| Testing | |
| no information | |
| Breeder | ||
|
| Owner | ||
|
Ch INT, WW-03, Ch FI, Ch SE, Ch NO, Ch EE, BDSg-01, SEV-00, SEV-01, V-02, V-05, KBHV-01, NordJV-01, NordV-05 ![]() Sorita's Jim Jump For Joy 2000 | ||
![]() Bombastic Edelweiss 2006 | ||
![]() A'dreams Black Xiro 2010 | ![]() A'dreams Black Yago 2008 | |











