 
                Tristan De Mallo Chico
| Personal information | |
| Sex | Male | 
| Color | Black and tan | 
| Land of birth | Испания | 
| Age | 1 year 5 months | 
| Date of birth | 30.05.2024 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| no information | |
| Breeder | ||
| 
 | 
| Owner | 
| No owner specified | 
|  Strong Fire Kosmos  2020 | ||
| Ch INT, J Ch RUS, Ch RUS, Ch RKF, Ch KZ, Ch CKK, Ch CLUB, Ch GRAND RUS, Ch Aze, Ch KURA  Sangue Caldo Mazerati  2015 | ||
| JCH SPAIN, MALAGA JUNIOR WINNER 2018, MEDITERRANEAN JUNIOR WINNER 2018, BIS-3 JUNIOR  Indira De Mallo Chico  2018 | ISPU WINNER 2016, 1BOG, 1BIS-3, CH SPAIN, 7CAC, 7BOB, 3CACIB, MALAGA WINNER 2018, MEDITERRANEAN WINNER 2018  Ch Chocolat De Mallo Chico  2012 | |
| WW'20, CH INT, WW'24, EUW'23, EUW'24, BALTJCH, EEJCH, LTJCH, LVJCH, EEJW'21, TLNJW'21, OGREJW'21, FIW'21, HEW'21, PLW'21, PZ'21, RSCEW'20, LATINW'22, TLNW'22, LTCH, EECH, ESCH, SECH, FICH, HEW'22, SEW'22, LTW'23, TLNW'23, EEW'23, LVCH, BALTCH, PLCH, DKCH, HRCH, HRW'24, BACH, BAFEDCH, BAGRCH, BKSClubW'24, NOW'23, JUBILEUMSW'23, GENEVEGRPRIXW'23, RIGAW'23, SICH, NORDICCH, LTGRCH, SPRINGW'24  Made In Line Golden One  2020 | Ch INT, JWW-18, TLNJW-19, LTJW-19, KAUNASJW-19, HeW-18, RIGAJW-18, HeJW-18, BOB ISPUJW-18, BALTJCH, Ch NORD, Ch FI, Ch SE, Ch NO, Ch LT, Ch HU, JCh LV, JCh LT, JCh EE, JCh BALT, Ch EE, EEW'21  Made In Line Shot Of Success  2017 | |
| WW'21, CH INT, WW'20, WWV'25, Int VCH, EUW'19, JEUW'18, NORDICCH, NORDCH, SECH, FICH, DKCH, BALTCH, EECH, LVCH, LTCH, HUCH, SKCH, CZCH, DKJUCH, RUJCH, EEJCH, LVJCH, LTJCH, BALTJCH, BYJCH, PLJCH, BYJW'18, RIGAJW'18, BENELUXJW'18, ISPUJW'18, HEJW'18, KAUNASJW'19, HEW'18, LTW'19, TLNW'19, SEW'19, ATW'19, GRSKW'19, DERBYW'19, SDPV'19, TLNW'20, HUTSPKW'20, HEW'21, FIW'21, LVW'22, EEW'22, ESCH, HEW'22, SEW'22, LTGRCH, LTPCH, EKUVW'25, ARCTICVW'25, LTVCH, EEVCH, FIVCH  Schone Hund Jemchujina Okeana  2017 | ||
| CH INT, WW-23, Jch LT, Jch EE, Jch LV, Jch BALT, TLNJW-20, CH FI, CH EE, Ch LT, Ch CZ, TLNW-21, EEW-21, BALTW-21, PLW-21, PZW-21, CH NO, CH PL, CH BALT, CH LV, NOW-23, NORDW-23, NOJBW-23, NO JB CH, BALTW-22, Gr CH LT, LVW-24, P CH LT, HU HSPK CLUBW-24, CH HU, SIW-24, HeW-24, CH DK, VIV-25, Ch NORDIC  Black Elite Shine Like A Diamond  2019 | CH INT, BY CH, BELARUSW-18, BENELUXW-18, LT CH, ISPUW-18, SE CH, LV CH, EE CH, BALT CH, FI CH, DK CH, NORD CH, RU CH, DK JCH, LT JCH, LV JCH, EE JCH, BALT JCH, SK CH  Sangue Caldo Zhelannyiy Ryitsar  2017 | |
| Ch INT, jWW-17, jCh LT, jCh RU, jCh EE, HeJW-17, jCh LV, jCh BALT, TLNW-18, Ch FI, Ch EE, Ch RU, Ch SE, Ch NO, Ch NORD, Ch LV, Ch LT, Ch BALT, FIW-19, KAUNASW-20  A'dreams Black Beauty  2016 | ||
 
                            



 
                        