Solar Gait Energy Of Light
| Personal information | |
| Sex | Male | 
| Color | Black and tan | 
| Land of birth | Беларусь | 
| Age | 4 years 8 months | 
| Date of birth | 01.03.2021 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| no information | |
| Breeder | ||
                                                                                                
  | 
                        
| Owner | 
| 
                                                                     No owner specified  | 
                        
JCh Rus, vJEW-16, Ch Rus, Ch Bel, Ch Slo, Ch Czech, Ch Tur, Ch Geo, Ch Arm, Ch Est ![]() Slavjanka Gerlen  2015  | Ch INT, JEUW-15, J Ch Rus, JChClub, Ch RKF, ChClub, Ch Rus, Grand Ch Rus, Ch BLR, Ch HUN, CH LTU, ViceWW-16 ![]() Slavjanka Maximus-Ii  2014  | |
Ch INT, JCh RUS, ClubJW, Ch RUS, Ch BLR, Ch UKR, Ch LT, Ch LV, Ch EE, Ch BALT, Ch BLG, Ch MAK, Ch MONT, Ch BALK, Ch Grand RUS, Ch Grand BLR, Ch Grand BLG, Ch Grand UKR, ClubW, Ch RKF ![]() Slavjanka Nocturne  2008  | ||
Ch INT, JCh BLR, JCh RUS, JCh Breed BLR, JCh Grand BLR, Ch BLR, Ch RUS, Ch LTU, Ch POL, JCh UKR, Ch Breed BLR, Grand Ch BLR, Ch UKR, Ch MD, Ch LAT, WINNER 2018 ![]() Ivanna Guard Keeper  2015  | Ch INT, JCh RUS, JChBLR, JCh Grand BLR, JCh Breed BLR, ChBLR, Ch RUS, Ch RKF, Ch POL, Ch LTU, Ch Grand BLR, Ch Breed BLR ![]() Zilber Vasserfal Euro-Chic  2012  | |
Ch INT, JCh BLR, JCh RUS, JCh Breed BLR, JCh Grand BLR, Ch BLR, Ch RUS, Ch LTU, Ch POL, JCh UKR, Ch Breed BLR, Ch Grand BLR ![]() Pandora Del Ailend  2012  | ||
![]() Aloiz Deli Omaha  2015  | Ch INT, JCh RUS, JChBLR, JCh Grand BLR, JCh Breed BLR, ChBLR, Ch RUS, Ch RKF, Ch POL, Ch LTU, Ch Grand BLR, Ch Breed BLR ![]() Zilber Vasserfal Euro-Chic  2012  | Ch INT, Ch FI, Ch DK, Ch SE, Ch NO, Ch EE, Ch LT, Ch LV, Ch Balt, Ch RU, Ch BY, JCh RU, JCh LV, JCh EE, V-12 ![]() A'dreams Black Echo  2010  | 
Ch INT, Ch BLR, Ch RUS, Ch UKR, Ch POL, Ch LTU, Ch Grand BLR, Ch Breed BLR, Jch BLR, Jch UKR, JCH RUS, JCH LTU, JCH Breed BLR ![]() Zhul Vernoe-Serdtse Del Ailend  2008  | ||
                            
                
                                                    
                                                    









