Made In Line Beauty Edition
| Personal information | |
| Sex | Female | 
| Color | Red | 
| Age | 4 years 3 months | 
| Date of birth | 21.07.2021 | 
| Identification | |
| Registration # | SE56449/2021, Швеция | 
| Testing | |
| HEALTHY EYES & KNEES 0/0 | |
| Breeder | ||
| 
 | 
| Owner | ||
| 
 | 
| Ch INT, JWW-18, TLNJW-19, LTJW-19, KAUNASJW-19, HeW-18, RIGAJW-18, HeJW-18, BOB ISPUJW-18, BALTJCH, Ch NORD, Ch FI, Ch SE, Ch NO, Ch LT, Ch HU, JCh LV, JCh LT, JCh EE, JCh BALT, Ch EE, EEW'21  Made In Line Shot Of Success  2017 | ||
| CH INT, WWV'23, INT VCH, JCh LT, JCh LV, JCh EE, JCh BALT, BALT JW-16, FI JW-16, SE CH, FI CH, NO CH, NORD CH, RU CH, BY CH, LT CH, LV CH, SWISS VCH, FIVCH, EEVCH, LTCW'17, GENEVE GRAND PRIX VW'23, RIGAVW'23, BAVCH, BAFEDVCH, SPRINGVW'24, BKSCVW'24  Made In Line First Faith  2015 | Ch INT, Ch FIN, Ch EE, Ch SE, Ch LT, Ch LV, Ch BALT, EEV-12, EEJV-12, BaltJV-12, HeW-13, V-13  Kaden Tikras Biciulis  2011 | |
| Ch INT, Ch NORD, Ch FIN, Ch DK, Ch SE, Ch EE, Ch LT, Ch LV, Ch BALT, Ch BY, JCh EE, JCh LT, HeJW-12, SEJV-12, TLNJW-13, V-13, EEV-14, AGI-3  A'dreams Black Keelia  2012 | ||
| CH INT, HSPK JW-20, LT JCH, EE JCH, BALT JW'20, CZ CH, FI CH, LT CH, LV CH, SK CH, SK GRAND CH, LT GRAND CH, EE CH, BALT CH  Made In Line La Peregrina Pearl  2019 | JEUW'19, LT JCH, LV JCH, HU JCH, SK JCH, SE JW'19, DERBY JW'19, GPSK JW'19, AT JW'19, LT CH  Made In Line Zhelannyiy Almaz  2018 | CH INT, BY CH, BELARUSW-18, BENELUXW-18, LT CH, ISPUW-18, SE CH, LV CH, EE CH, BALT CH, FI CH, DK CH, NORD CH, RU CH, DK JCH, LT JCH, LV JCH, EE JCH, BALT JCH, SK CH  Sangue Caldo Zhelannyiy Ryitsar  2017 | 
| CH INT, CH VETERAN INT, EUWV'25, SE CH, FI CH, NO CH, NORD CH, RU CH, BY CH, LT CH, LV CH, EE JCH, LT JCH, LV JCH, BALT JCH, LT JW-17, BALT JW-17, EE JW-17, RIGAW-18, FIVCH, EEVCH, CZVCH, EUCWV'24, SIVCH  Made In Line Diamond To Win  2016 | ||
| WW'21, CH INT, WW'20, WWV'25, Int VCH, EUW'19, JEUW'18, NORDICCH, NORDCH, SECH, FICH, DKCH, BALTCH, EECH, LVCH, LTCH, HUCH, SKCH, CZCH, DKJUCH, RUJCH, EEJCH, LVJCH, LTJCH, BALTJCH, BYJCH, PLJCH, BYJW'18, RIGAJW'18, BENELUXJW'18, ISPUJW'18, HEJW'18, KAUNASJW'19, HEW'18, LTW'19, TLNW'19, SEW'19, ATW'19, GRSKW'19, DERBYW'19, SDPV'19, TLNW'20, HUTSPKW'20, HEW'21, FIW'21, LVW'22, EEW'22, ESCH, HEW'22, SEW'22, LTGRCH, LTPCH, EKUVW'25, ARCTICVW'25, LTVCH, EEVCH, FIVCH  Schone Hund Jemchujina Okeana  2017 | Ch INT, J.Ch BLR, J.Ch RUS, J.ChBreed, J.Grand Ch BLR, Ch BLR, Grand Ch BLR, SUPER Grand Ch BLR, Ch POL, Ch RUS, Ch UKR, Ch LT, Ch MDA, VCh HUN, 2xVCACIB  Elisej Navakor  2016 | |
| Ch INT, J.Ch BLR, J.Ch RUS, Grand J.Ch BLR, Ch BLR, Ch POL, Ch CZE, Ch RUS, Ch UKR, Ch LT, Ch EST, Ch SVK, Ch MDA, 5xCACIB  Nasha Marka Eva Valencia  2015 | ||
 
                             
                 
                                                     
                                                    


 
                        