 
                Strong Fire Lady In Black
| Personal information | |
| Sex | Female | 
| Color | Black and tan | 
| Land of birth | Россия | 
| Age | 4 years 10 months | 
| Date of birth | 27.12.2020 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| – Degenerative myelopathy exon-2 (DM-exon2) N/N free – Hyperuricosuria (HUU) N/N free – Malignant hyperthermia (MH) N/N free – Mucopolysaccharidosis VII (MUCO) N/N free – von Willebrand disease type I (vWD1) N/N free – Cystinuria N/N free – Progressive retinal atrophy (prcd-PRA) N/N free – Hereditary cataract (HSF4) N/N free – Official Echocardiography: no signs of congenital cardiological disease Hyperuricosuria – heart clear – DNS/DNA profiling (Canine DNA Typing Card) – Full scissor bite – Eyes clear – Patella LUX 0/0 free – FCI breeding license | |
| Breeder | ||
| 
 | 
| Владелецы | ||
| 
 | 
| Ch INT, Ch BLR, Ch RUS, Ch UKR, Ch POL, Ch LTU, Ch Grand BLR, Ch Breed BLR, Jch BLR, Jch UKR, JCH RUS, JCH LTU, JCH Breed BLR  Zhul Vernoe-Serdtse Del Ailend  2008 | ||
| Ch INT, JCh BLR, JCh RUS, Ch BLR, Grand BLR, Ch UKR, Ch LTU, Ch RUS, Ch Breed BLR, Ch RKF  Shakira Ailend Smolgiv  2006 | ||
| Ch INT, Ch RUS, Ch BLR, Ch RKF, ClubW, Club JW, Ch BLG, Ch MK, Ch MD, Ch RO, Ch BALK  Sant Kreal Jakomo Kazanova  2008 | ||
| JChRUS, JChRKF, JChCLUB, JGRAND ChRUS, ChRUS, ChKAZ, ChRKF, ChCLUB, GRAND ChRUS  Sangue Caldo Niki Beluchi  2017 | Ch INT, JWW-10, EUW-12, ViceEUW-11, ViceEUW-13, JCh BLR, JCh CZ, JCh EE, JCh DE, JCh LT, JCh LV, JCh MLD, JCh PL, JCh RUS, JCh BALT, Ch AUS, Ch CZ, Ch DK, Ch EE, Ch DE, Ch HUN, Ch LT, Ch LV, Ch PL, Ch RO, Ch RUS, Ch SRB, Ch SL, Ch SE, Ch SWI, Ch Balt  Semper Ante High Hope  2009 | |
| Ch INT, J Ch RUS, Ch RUS, Ch RKF, Ch KZ, Ch CKK, Ch CLUB, Ch GRAND RUS, Ch Aze, Ch KURA  Sangue Caldo Mazerati  2015 | Ch INT, ChRKF, ChRFSS, ChRus, ChKz, ChKyrg, VChRFSS, VChRKF, VChRus, VChClub, VGrandChRus, VChKz  Zoloto Magnitki Aston Martin  2012 | |
 
                            






 
                        