|
|
Slavjanka Coca-Cola
J CHR, J CRKF, CH RUS, CH RKF
| Personal information | |
| Sex | Female |
| Color | Black and tan |
| Age | 6 years |
| Date of birth | 12.10.2019 |
| Identification | |
| Registration # | RKF 5677807, Россия |
| Tattoo | BGV 925 |
| Testing | |
| PL-0/0 | |
| Breeder | ||
|
| Owner | ||
|
Ch INT, JEUW-15, J Ch Rus, JChClub, Ch RKF, ChClub, Ch Rus, Grand Ch Rus, Ch BLR, Ch HUN, CH LTU, ViceWW-16 ![]() Slavjanka Maximus-Ii 2014 | WW-13, WW-14, JCh RUS, Ch RUS, Ch HUN, Ch RKF, Ch BLR, Ch LUX, Ch LT, CH LV, EW15 ![]() Slavjanka Winner 2012 | |
Ch INT, JCh RUS, Ch RUS, Ch RKF, GrandCh RUS, Ch ISR, Ch EST, Ch LIT, Club W ![]() Slavjanka Fangor Tim Spirit 2006 | ||
![]() Leon Di Kristianden 2015 | ||
![]() Ara 2009 | ||













