Aragon Slavnyi Drug
| Personal information | |
| Sex | Male |
| Color | Black and tan |
| Age | 9 years 6 months |
| Date of birth | 01.04.2016 |
| Identification | |
| Registration # | unknown |
| Testing | |
| no information | |
| Breeder |
|
No breeder specified |
| Owner | ||
|
| Sire | Sire unknown | Sire unknown |
| Dam unknown | ||
| Dam unknown | Sire unknown | |
| Dam unknown | ||
Ch INT, Ch UKR, Ch RUS, Ch MLD, Ch BLG, Сh ROM, Ch BLR Ch RKF Grand Ch UKR Grand Ch BLG, . JCh UKR, Ch BALK ![]() Slavjanka Rein Holl 2008 | ||
| Dam | Sire unknown | |
| Dam unknown | ||



