Eva
| Personal information | |
| Sex | Female |
| Color | Black and tan |
| Land of birth | Россия |
| Age | 10 years 7 months |
| Date of birth | 07.03.2015 |
| Identification | |
| Registration # | unknown |
| Testing | |
| no information | |
| Breeder |
|
No breeder specified |
| Owner |
|
No owner specified |
![]() Bakster Baks 2013 | ||
Ch.INT, Ch.RUS, Ch.BLR, Ch.CYP, Ch.LIT, Ch.LAT, Ch.EST, Ch.BALT, Ch.MONT, Ch.UKR, Ch.ROM, Ch.Club ![]() Francheska Ot Madam Sarmont 2008 | ||
Zara 2009 | ||
Avantura 2013 | ||
![]() Slavjanka Unita 2011 | ||










