Alminoris Cosmopolitan
| Personal information | |
| Sex | Male | 
| Color | Black and tan | 
| Land of birth | Германия | 
| Age | 10 years 5 months | 
| Date of birth | 17.05.2015 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| all teeth (42), correct bite 29.05.2017 - Knee Joint's examination - Tallinn Estonia - result: Free from diseases, 0/0 29.05.2017 - Eye examination - Tallinn Estonia - - result: free from diseases. | |
| Ch INT, Ch.RUS, Ch.BLR, Ch.BUL, Ch.EST, Ch.LAT, Ch.LIT, Ch.BALT, Ch.HUN, Ch.ROM, Ch.MAC, Ch.POL, Ch.CYP, Ch.MONT, Ch.SVK, CH.Club  Duvinal Mauris Murray  2010 | ||
| Ch INT, JWW-10, EUW-12, ViceEUW-11, ViceEUW-13, JCh BLR, JCh CZ, JCh EE, JCh DE, JCh LT, JCh LV, JCh MLD, JCh PL, JCh RUS, JCh BALT, Ch AUS, Ch CZ, Ch DK, Ch EE, Ch DE, Ch HUN, Ch LT, Ch LV, Ch PL, Ch RO, Ch RUS, Ch SRB, Ch SL, Ch SE, Ch SWI, Ch Balt  Semper Ante High Hope  2009 | ||
| Ch INT, Ch BLR, Ch EST, Ch LV, Ch LT, Ch PL, Ch RUS, JCH DE, JCH RUS, CH AT, CH CZ, CH DE, CH RO, CH SK, GRCH MD, CH BALT, CH SE, CH CH  Semper Ante Don't Worry Be Happy  2008 | ||
| Ch Int, Ch DE, Ch NL, Ch MAC, Ch MLD, Ch MON, Jun Ch DE, Jun Club Ch DE, CH SWIS, CH AT, CH SMR, BDSg  Semper Ante Make Me Wonder  2011 | ||
| Ch INT, Vice WW 2010, Jahrhundert-jugendsieger., Ch AS, Ch BE, Ch BLR, Ch BG, Ch CZ, Ch DK, Ch EE, Ch FI, Ch GEO, Ch DE, Ch LT, Ch LV, Ch LUX, Ch MAC, Ch MLD, Ch MON, Ch NL, Ch NO, Ch SE, Ch PL, Ch RO, Ch RU, Ch SK  Semper Ante All That She Wants  2005 | ||
 
                             
                 
                                                     
                                                    








 
                        